SPIKE POINTS AS OF MAY 2009
| Spike Candidates | Credits | |
| Eileen Lyle | 0.5 | |
| Gary Bethoty | 0.5 | |
| Joe Baldi | 0.5 | |
| Madai Ramirez | 0.5 | |
| Rex Harrison | 0.5 | |
| Robert Morris | 0.5 | |
| Danny Via | 1.25 | |
| Albert Lowe | 1 | |
| Clare Wiley | 1 | |
| Clyde Alstrom | 1 | |
| Frank Howell | 1 | |
| Jeffrey Gates | 1 | |
| Joey Cormier | 1 | |
| John Olliver | 1 | |
| Joseph Pansulla Jr. | 1 | |
| Mark Sosso | 1 | |
| Michael Angers | 1 | |
| Pt Watkins | 1 | |
| Steve Gaston | 1 | |
| Tim Craver | 1 | |
| Tracy Lux | 1 | |
| Mark Madden | 1.5 | |
| Robert Allegra | 1.5 | |
| Brian Bishop | 2 | |
| John Kolesa | 2 | |
| Linda Roberts | 2 | |
| Louis Rendemonti | 2 | |
| Christine McKinlay | 2.5 | |
| Al Purmont | 3 | |
| Bart Cox | 3.5 | |
| Michael Simmons | 3 | |
| Randolph White | 4 | |
| Spike Members | Credits | Level |
| Blue Spikes ( 6- 24 Credits) | ||
| Kelly Olliver | 6 | 6 |
| William Zinser | 7 | 6 |
| Tim Knight * | 8 | 6 |
| Carla Sykes | 8.5 | 6 |
| Pat Legault | 9.5 | 6 |
| Ray Felix | 10.5 | 10 |
| Drew Smith | 11 | 10 |
| David Langhout * | 16 | 16 |
| Ryan Factor * | 16 | 16 |
| David Schroeders | 19 | 16 |
| Wayne Farrell | 22 | 16 |
| Mike Miller | 24 | 16 |
| Life Spikes (25-49 Credits) | Credits | Level |
| Bill Deramo | 27.5 | 25 |
| Jud Boedecker | 29.5 | 25 |
| Mike Sutphin | 33 | 25 |
| Rick Maglich | 34 | 25 |
| Roy Dupuis | 35 | 25 |
| Timothy McNeary | 35 | 25 |
| Kathleen Strobel | 36 | 25 |
| Stephen Anderson | 41 | 25 |
| John Fries | 41.5 | 25 |
| Jim Dellinger | 42 | 25 |
| Jim Paulmann | 48.5 | 25 |
| Green Spikes (50-99 Credits) | ||
| Jamie Purmort | 52 | 50 |
| Scott Dunlap | 53.5 | 50 |
| Lenny Locastro | 56.5 | 50 |
| Greg Perkis | 60 | 50 |
| Trent Culleny | 60.5 | 50 |
| David Hunihan | 64.5 | 50 |
| Jeff Harding | 69.5 | 50 |
| Rachel White | 70 | 50 |
| Don Lane | 76 | 75 |
| Charlie Pendergrass | 76 | 75 |
| TJ Nutter * | 84.5 | 75 |
| Joseph Angeleri | 98.75 | 75 |
| Red Spike (100-149 Credits) | ||
| Dick Hammond | 100 | 100 |
| Walt Lingard | 114.5 | 100 |
| Jeffrey Eslinger | 116 | 100 |
| Todd Johnston | 119.5 | 100 |
| Jerry Brown | 129 | 100 |
| Bill Connell | 136.5 | 100 |
| Michael Padgett | 142 | 100 |
| Royal Spike (150-249 Credits) | ||
| Theodore Brase | 163.5 | 150 |
| Andrew Ceglia | 167 | 150 |
| John King | 173.5 | 150 |
| Bob Sisum | 244 | 200 |
| Mike Rego * | 151 | 150 |
| Super Spike (250-499 Credits) | ||
| John Cannon | 255.5 | 250 |
| Cathiei Meyer | 268.5 | 250 |
| Gary Blatecky | 293.5 | 250 |
| Steve Robbins | 340 | 300 |
| Valerie Cooper | 347.5 | 300 |
| Statesman Spike (500-999 Credits) | ||
| Ken Patton | 815.5 | 750 |
| * Denotes Spike Status Change |


